Website Created by KFTO |
Scudder Family Tree |
|
---|
Robert Robinson Hardesty - Samantha Jane Short
Residences1864 - Virginia | 1870 - Clay, Harrison, West Virginia 1880 - Eagle, Harrison, West Virginia 1900 - Clay, Harrison, West Virginia | 1910 - Clay, Harrison, West Virginia | 1920 - Clay, Harrison, West Virginia 1930 - Shinnston, Harrison, West Virginia 1940 - Shinnston, West Virginia |
|
|
---|
![]() | ||
23 Dec 1861 - 29 Apr 1953 | ||
![]() | Shinnston, West Virginia | |
![]() | Shinnston, West Virginia | |
![]() | Shinnston Masonic Cemetery - Shinnston, West Virginia , USA | |
![]() | ||
![]() | ||
![]() | John Short & Mary Ellen Tetrick |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|